0942 54 51 53 Điện Thoại Liên Hệ
Thông TinĐịa chỉ liên hệ
Showing 331–345 of 1428 results
CPU AMD Ryzen 9 5950X (3.4GHz up to 4.9GHz, 16 nhân 32 luồng, 72MB Cache, 105W, Socket AM4, No GPU)
CPU AMD Ryzen 9 7900 (3.7 Ghz Up To 5.4 Ghz, 12 Cores 24 Threads, 76MB, 65W, AM5)
CPU AMD Ryzen 9 7900X (4.7GHz up to 5.6GHz, 12 nhân 24 luồng, 76MB Cache, 170W, Socket AM5, Radeon Graphics)
CPU AMD Ryzen 9 7900X3D (4.4 Ghz Up To 5.6 Ghz, 12 nhân 24 luồng, 140MB Cache, 120W, Socket AM5, Radeon Graphics)
CPU AMD Ryzen 9 7950X (4.5GHz Up to 5.7GHz, 16 nhân 32 luồng, 81MB Cache, 170W, Socket AM5, Radeon Graphics)
CPU AMD Ryzen 9 7950X3D (4.2 Ghz Up To 5.7 Ghz, 16 nhân 32 luồng, 144MB Cache, 120W, Socket AM5, Radeon Graphics)
CPU AMD Ryzen 9 9900X (4.4GHz Up To 5.6GHz, 12 Nhân 24 Luồng, 76MB Cache, 120W, Socket AM5)
CPU AMD Ryzen 9 9950X (4.3GHz Up To 5.7GHz, 16 Nhân 32 Luồng, 80MB Cache, 170W, Socket AM5)
CPU AMD Ryzen Threadripper 7960X (4.2GHz Up To 5.3GHz, 24 nhân 48 luồng, 128MB Cache L3, 350W, Socket sTR5)
CPU AMD Ryzen Threadripper 7970X (4.0GHz Up To 5.3GHz, 32 nhân 64 luồng, 128MB Cache L3, 350W, Socket sTR5)
CPU AMD Ryzen Threadripper 7980X (3.2GHz Up To 5.1GHz, 64 nhân 128 luồng, 256MB Cache L3, 350W, Socket sTR5)
CPU AMD Ryzen Threadripper PRO 5955WX (Socket sWRX8, 4.0 Turbo 4.5GHz, 16 nhân 32 luồng, 64MB cache, 280W)
CPU AMD Ryzen Threadripper PRO 5965WX (Socket sWRX8, 3.8GHz Turbo 4.5GHz, 24 nhân 48 luồng, 141 MB cache, 280W)
CPU AMD Ryzen Threadripper PRO 5975WX (Socket sWRX8, 3.6GHz Turbo 4.5GHz, 32 nhân 64 luồng, 146 MB cache, 280W)
CPU AMD Ryzen Threadripper PRO 5995WX (Socket sWRX8, 2.7GHz Turbo 4.5GHz, 64 nhân 128 luồng, 292 MB cache, 280W)
Username or email Thêmress *
Password *
Remember me Log in
Lost your password?